AutoResponderProcess — documentation
These HTML pages under docs/ are the source of truth. See README.html for local preview (python scripts/serve_data_dictionary.py).
| If you are… | Start here |
|---|---|
| An operator / stakeholder | OutputDocument — what each deliverable list is for; Data Dictionary — every run artifact and column; Marketing suppression — SFMC import files and N04 flow |
| An engineer | Determination Reference — end-to-end flow; Connections — per-integration configuration |
| Looking at run modes & notifications | Service Status Tracker; Notifications Reference & Catalog |
Run outputs & business lists
| Document | Description |
|---|---|
| Output documents | Business intent for each output_document_* deliverable |
| Data dictionary | Run artifacts, paths, and columns |
| Marketing suppression | SFMC suppression CSVs and N04 email flow (detailed guide) |
Processing logic
| Document | Description |
|---|---|
| Determination reference | LLM pipeline, determinations, action engine |
| Business flow (SVG) | PlantUML |
| Technical flow (SVG) | PlantUML |
Integrations
| Document | Description |
|---|---|
| Connections index | Per-system reads, writes, modes |
| Cupola | Primary contact system of record |
| Hodor | Prospect / library codes |
| Multipub | Subscription validation; Tarun upload loopback |
| Salesforce | CUPOLA-gated CRM updates |
| SFMC | Marketing suppression deliverables |
| Email repository | Central MSSQL inbox |
| Graph / Outlook | Optional ingestion |
Notifications & modes
| Document | Description |
|---|---|
| Notifications reference | Recipients, env vars, and routing by notification number |
| Notifications catalog | Full email subjects, bodies, and attachments as implemented in code |
| Remaining work | Deferred engineering follow-up (e.g. leadership run summary confirmation gate) |
| Service status tracker | Live / read-only / dry-run matrix |
Database & stored procedures
| Document | Description |
|---|---|
| Hodor schema | Discovery script and env overrides |
| CUPOLA update statements | SP mapping for IP4 |
| Salesforce operations | CUPOLA-gated SF writes |
Project status
| Document | Description |
|---|---|
| Implementation plan | Open production follow-ups |
Run outputs at a glance
processing_report_master.csv— full ledgerprocessing_report_ip4.csv— 23-column IP4 subsetoutput_document_human_review.csv— Human Review (To Sai, Cc Max)impact_report.txt/.json— processed / deactivated / added- Tarun upload —
POST /multipub/upload(Multipub)